MODEL 產(chǎn)品型號 | DEK-T8LF-A220mA | ||||
輸入特性 Input
| 輸入電壓范圍Input Voltage | 90VAC~264VAC | |||
額定輸入電壓范圍Voltage Range | 100VAC~240VAC | ||||
啟動電壓Start-up Voltage(-25~70℃) | 90VAC | ||||
輸入頻率范圍Frequency Range | 47Hz~63Hz | ||||
功率因數(shù)Power Factor(@25℃) | >0.96@220VAC, 滿載Full Load | ||||
輸入電流AC Current (@25℃) | 0.215A 值Max. | ||||
啟動沖擊電流Inrush Current (@ 25℃) | 10A 值Max. | ||||
輸出特性 Output
| 恒流輸出電壓范圍Output Voltage Range | 60V~80V | |||
輸出電流Output Current | 220mA | ||||
額定輸出功率Output Power | 8~18W | ||||
轉(zhuǎn)換效率Conversion Efficiency (@25℃) | 89% @220VAC, 滿載Full Load | ||||
空載輸出電壓范圍No-load Output Voltage | 88V值Max. | ||||
源調(diào)整率Line Regulation (@-25~70℃) | &plun;5% | ||||
恒流Accuracy Constant(@-25~70℃) | &plun;5% | ||||
輸出啟動時(shí)間Set-up Time(@25℃) | <1S@220VAC, <2S@110VAC | ||||
溫度系數(shù)Temperature Coefficient(@-25~70℃) | &plun;0.03%/℃ | ||||
電壓過沖Overshoot (@-25~70℃) | &plun;5% 空載額定電壓 No-load Rated Voltage | ||||
輸出紋波和噪聲 Output Ripple & Noise | 0<Ta≤70℃ | 3500mVP-P | |||
-25≤Ta≤0℃ | 6000mVP-P | ||||
保護(hù)功能 Protection (-25~70℃)
| 輸入 Input Electrical | 欠壓保護(hù) Low Voltage Protection | / | ||
過壓保護(hù) Over Voltage Protection | / | ||||
輸出 Output Electrical | 短路保護(hù) Shorted Circuit Protection | 蕩機(jī),自恢復(fù) Hiccup, Auto Recovery | |||
空載保護(hù) No-load Protection | 恒壓 Constant Voltage | ||||
過溫保護(hù)Over Temperature Protection | / | ||||
工作環(huán)境Environmental Requirement
| 振動Vibration | 10~500Hz,2G 10分鐘/1圈,沿X、Y、Z軸每60分鐘為一周期。 10~500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z, ax | |||
沖擊Impact | 20G/11mS脈沖,X、Y、Z軸分別3次。 20G/11mS pulse,3tim at each X, Y, Z ax | ||||
儲存溫度與濕度Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH 非冷凝No condensing | ||||
工作溫度與濕度Operating amb. Temp. & Hum. | -40℃~60℃; 20%~90%RH 非冷凝No condensing | ||||
海拔高度Altitude | 3000m | ||||
水等級IPX | / | ||||
及電磁兼容標(biāo) EMC | 緣阻Isolation Ristance | / | |||
緣強(qiáng)度Withstand Voltage | / | ||||
接地阻Ground Impedance | / | ||||
標(biāo)準(zhǔn)Safety Standards | IEC 61347-2-13/GB19510.14/UL8750 ■ 參考 □ | ||||
電磁干擾性EMI | CE 傳導(dǎo)干擾 | EN55015 Cl B/FCC Part15 B | |||
RE 輻射干擾 | EN55015 Cl B/FCC Part15 B | ||||
諧波Harmonic Current | EN6100-3-2, Cl C | ||||
電磁干擾性EMS | 傳導(dǎo)干擾CS | EN61000-4-6 Level 2 Cl B | |||
輻射干擾RS | EN61000-4-3 Level 2 Cl B | ||||
靜電干擾D | EN61000-4-2 Level 2 | ||||
雷擊SURGE | EN61000-4-2 Level 2 | ||||
工頻干擾 Power Frequency Harment | EN61000-4-8 Level 2 | ||||
快速脈沖 | / | ||||
其他Other | 尺寸 (長*寬*高)Dimensions (L * W * H) | 220mm X 15mm X 10.5mm;&plun;1mm | |||
凈重Weight | 28.5g;&plun;1g |