Verfügbare EXIDE-Gel Batterien | ||||||
T | G16 | 290* | G30 | 450** | 650 | 900 |
Art.-Nr.: | 06.010.30016 | 06.010.30025 | 06.010.30030 | 06.010.30040 | 06.010.30060 | 06.010.30080 |
Alte Bezeichnung | - | G25 | - | G40 | G60 | G80 |
Spannung [V] | 12 | 12 | 12 | 12 | 12 | 12 |
Kapazität 20h [Ah] | 16 | 25 | 30 | 36 | 56 | 80 |
Kapazität 100h [Ah] | - | 27 |
| - | 67 | 90 |
Kaltstartstrom DIN [A] | 65 | - | 110 | 175 | 270 | 340 |
Einsetzbar für DIN-T | - | - | - | - | 956 02, 566 38, 574 12 | 958 03, 588 38, 588 27, 588 23 |
Außenmaße l x b x h [mm] | 181 x 76 x 167 | 167 x 176 x 126 | 197 x 132 x 160 | 210 x 175 x 175 | 278 x 175 x 190 | 353 x 175 x 190 |
Gewicht [kg] | 5,9 | 9,7 | 11,7 | 14,8 | 21,2 | 26,8 |
Bodenleiste | - | B0 | B4 | B13 | B13 | |
Polt | 5 | 5 | 5 | 5 | 1 | 1 |
Kastent | P24 | LB1 | L03 | L05 | ||
*Achtung: Reine Versorgungsbatterie, für Startapplikation nur eingchränkt verwendbar | ||||||
**Bonders rüttelfte Batterie | ||||||
Verfügbare EXIDE Gel-Batterien | ||||||
T | 950 | 1200 | 1350 | 1300* | 1600 | 1000-6* |
Art.-Nr.: | 06.010.30085 | 06.010.30110 | 06.010.30120 | 06.010.30121 | 06.010.30140 | 06.010.30180 |
Alte Bezeichnung | G85 | G110 | G120 | G120S | G140 | G180/6 |
Spannung [V] | 12 | 12 | 12 | 12 | 12 | 6 |
Kapazität 20h [Ah] | 85 | 110 | 120 | 120 | 143 | 180 |
Kapazität 100h [Ah] | 95 | 125 | 130 | 130 | 155 | 205 |
Kaltstartstrom DIN [A] | 270 | 450 | 450 | - | 540 | - |
Einsetzbar für DIN-T | - | 625 23 | 961 51, 635 45 | - | 963 51, 680 32 | - |
Außenmaße l x b x h [mm] | 330 x 171 x 236 | 286 x 269 x 230 | 513 x 189 x 223 | 345 x 175 x 290 | 513 x 223 x 225 | 244 x 190 x275 |
Gewicht [kg] | 31,6 | 40 | 40,7 | 40,5 | 47,8 | 30 |
Bodenleiste | B0 | B0 | B0 | B0 | B0 | B0 |
Polt | 1 | 1 | 1 | 1 | 1 | 1 |
Kastent | D02 | D07 | D04 | D03 | D05 | GC2 |
*Achtung: Reine Versorgungsbatterie, für Startapplikation nur eingchränkt verwendbar | ||||||
Verfügbare EXIDE Gel-Batterien | ||||||
T | 2400 | |||||
Art.-Nr.: | 06.010.30210 | |||||
Alte Bezeichnung | G210 | |||||
Spannung [V] | 12 | |||||
Kapazität 20h [Ah] | 210 | |||||
Kapazität 100h [Ah] | 235 | |||||
Kaltstartstrom DIN [A] | 630 | |||||
Einsetzbar für DIN-T | 968 01, 680 21, 700 27, 720 18 | |||||
Außenmaße l x b x h [mm] | 518 x 291 x 242 | |||||
Gewicht [kg] | 70 | |||||
Bodenleiste | B0 | |||||
Polt | 1 | |||||
Kastent | D06 |
EXIDE BATTERI
EXIDE 290,EXIDE 450,EXIDE 650,EXIDE 900,EXIDE 950
EXIDE 1000-6,EXIDE 1200,EXIDE 1300,EXIDE 1350,EXIDE 1600,EXIDE 2400
EXIDE GEL batteri have been developed for special vehicl such as Firefighters , ,
emergency servic , military , industrial and commercial vehicl , with high energy
requirements to provide energy . They provide reliable starting power and maximum supply energy
for high cyclic strs in the profsional field . Compared to the HD truck starter battery ,
the EXIDE GEL is at the same depth of discharge a lot higher number of cycl and increas
their first cold start performance, in order then to keep it constant over the entire service
life. They are digned to offer high installation flexibility ( in the penger compartment
or in storage box with a space savings of up to 30%) advantag in maintenance (absolutely
maintenance free , suitable for long life ) and robustns (high vibration and tilt ristance,
spill and leak proof) . The gel technology ( gel electrolyt ) with a Ca / Ca alloy and one
regulated by a valve , VRLA ventilation covers a Wh - power range from 450 to 2400Wh and thus
offers a wide range of modern and sophisticated applications and BOS vehicl.
EXIDE膠體電池已經(jīng)開(kāi)發(fā)了特種車輛,如消隊(duì)員,警察,緊急服務(wù),軍事,工業(yè)和商用車輛,具有很高的能源需求來(lái)提供能量。它們提供了的起動(dòng)功率和的能源供應(yīng)在領(lǐng)域的高循環(huán)應(yīng)力。相較于高清卡車起動(dòng)蓄電池,該EXIDE凝膠在卸貨相同深度的循環(huán)次數(shù)高了很多,并他們的個(gè)冷啟動(dòng)性能,為了再保持它不斷在整個(gè)使用壽命。他們的目的是提供高的安裝靈(在乘客室或儲(chǔ)物盒與節(jié)省30 %的空間)的優(yōu)勢(shì)在維護(hù)(免維護(hù),適用于長(zhǎng)壽命)和魯棒性(高振動(dòng)和傾斜性,溢出和泄漏的證明) 。凝膠技術(shù)(凝膠電解質(zhì))與鈣/鈣合金和一種由閥調(diào)節(jié),閥控式密封鉛酸通風(fēng)涵蓋了瓦功率范圍從450至2400Wh ,從而提供了廣泛的現(xiàn)代和的應(yīng)用和BOS車輛。
Phone:+86
Fax:+86
Email: ntmy@gmail.com
Website:www.ntmy.cn
Our new online WEB:www.industrial.cn