其他說(shuō)明
測(cè)量參數(shù) (Parameters) | 測(cè)量范圍(Range) | 測(cè)量準(zhǔn)確度 (accuracy) |
風(fēng)速 (Wind speed) | (1~75)m/s | &plun; (0.5+5%×V)m/s |
風(fēng)向 (Wind direction) | (0~360)° | &plun;5° |
氣壓 (Air pressure) | (800~1100)hPa | &plun;1 hPa |
氣溫(Air temperature) | (–40~+60)°C | &plun;0.5 °C |
相對(duì)濕度(Relative humidity) | (0~100)% | 5 %。 |
海水皮溫 (Surface skin temperature) |
(-3~+60)°C |
&plun;0.5 °C |