充放電性能 (Electrical Characteristics)
項目(ITEM) | 測試方法(Testing Instruction) | 要求(Requirements) | |
1 | Standard Charge 標準充電 | Charging the cell initially with constant current at 0.2C and then with constant voltage at 4.2V till charge current declines to 0.05C 先用0.2C恒流充電至4.2V,再恒壓4.2V充電直至充電電流≤0.05C | |
2 | Rated Capacity 初始容量 | Measure discharge capacity with discharge current 0.2C to 3.0V cut-off within 1 hour after standard charge. 標準充電方式充電后,以0.2C電流放電至3V的容量 | ≥1500mAh |
3 | Cycle Life 循環(huán)壽命 | Measure the capacity after 500 cycles of standard charge and discharge at 0.5C current to 3.0 V cut-off 標準充電方式充電后,0.2C放電至3.0V,如此循環(huán)500次后電池的剩余容量 | ≥ 80% of Rated Capacity 初始容量的80% |
4 | Storage Characteristics 儲存性能 | Capacity after 30days storage at 25℃ from standard charge 標準充電方式充電后,25℃下儲存30天后的容量 | Retention capacity ≥90% 剩余容量≥90% |
Capacity after 7days storage at 60℃ from standard charge 標準充電方式充電后,60℃下儲存7天后的容量 | Recovery capacity ≥ 90% 剩余容量≥90% |
湖南合一能源科技有限公司,低溫電池、低溫鋰電池、溫鋰電池、低溫18650鋰電池、18650動力電池組、磷酸鐵鋰電池組、礦用鋰離子電池、低溫率鋰電池、儲能鋰電池組生產(chǎn)制造,更多產(chǎn)品信息詳見合一電池工廠網(wǎng)站。
(以上價格供參考,具體價格以實際詳談為準。)