No. | Item 項(xiàng)目 | Test Methods and Condition 測(cè)試方法和條件 | Criteria 標(biāo)準(zhǔn) |
6.1 | 55℃ Capacity 55℃高溫放電 | At standard testing condition,after standard charging, rest battery at 55℃ for 5h, then discharging at I3A to voltage FD, recording the discharging Capacity. 樣品按標(biāo)準(zhǔn)充電方式充滿電后,將其放入55℃±2℃的高溫箱中靜置5h后,以I3A電流放電至終止電壓2.5V,記錄電池的放電容量。 | ≥95%Nominal Capacity標(biāo)稱容量
|
6.2 | Discharge at low temperature 低溫放電 | At standard testing condition,after standard charging, rest the cells 16h at -40±2℃, then discharging at I5A to voltage FD, recording the discharging time. 在標(biāo)準(zhǔn)測(cè)試環(huán)境下,標(biāo)準(zhǔn)充電后,在-40±2℃條件下貯存16h,然后用 I5A放電至 FD,所記錄放電時(shí)間. | ≥75%Nominal Capacity標(biāo)稱容量
|
6.3 | Constant Temperature and Humidity 恒定濕熱性能 | A cell is charged at standard method,and stored in an ambient temperature of 40±2℃(90~95%RH ) for 48h,then placed in room temperature for 2h. After that,check its appearance prior to being discharged to cut-off voltage at a constant current of I5A. 電芯按標(biāo)準(zhǔn)充電結(jié)束后,將電芯放入40±2℃(90~95%RH)的恒溫恒濕箱中擱置48h后,將電芯取出在室溫下擱置2h,目測(cè)電芯外觀,再以I5A電流放電至終止電壓。 | 1.no distorsion,no rust,no fume,no explosion; 2.the discharging time is not less than 60% nominal Capacity. 1.電芯外觀應(yīng)無變形,銹蝕,冒煙或。 2.≥60%Nominal Capacity標(biāo)稱容量 |
6.4 | Vibration Test 振動(dòng)測(cè)試 | A cell is charged at standard method,then installed onto the vibration desk with clamps. Equipment parameters of frequency and amplitude are as follows(the frequency is to be varied at the rate of 1oct/min between 10 and 55 herts,and repeat vibration for 30min.The cell is to be tested in three mutually perpendicular directions): frequency:10Hz~30Hz amplitude: 0.38mm frequency:30Hz~55Hz amplitude: 0.19mm 電芯按6.2或6.3的規(guī)定充電結(jié)束后,將電芯用夾具安裝在振動(dòng)臺(tái)的臺(tái)面上,按下面的振動(dòng)頻率和對(duì)應(yīng)的振幅調(diào)整好實(shí)驗(yàn)設(shè)備,X,Y,Z三個(gè)方向每個(gè)方向上從10~55Hz循環(huán)掃頻振動(dòng)30min,掃頻速率為1oct/min; 振動(dòng)頻率:10Hz~30Hz 位移幅值(單振幅):0.38mm; 振動(dòng)頻率:30Hz~55Hz 位移幅值(單振幅):0.19mm。 | 1.no scratch,no leakage,no fume,no explosion; 2.the voltage is min3.2V. 1、電芯外觀應(yīng)無明顯損傷,漏液,冒煙或。 2、單體電芯電壓不低于3.2V。 |
6.5 | Drop Test 自由跌落 | A cell is charged in accordance with7.4,then dropped from a height of 1100mm to a wooden board(20mm thick).Cells shall be dropped in each of three mutually perpendicular directions.Total drop times are 6. 電芯按7.4的規(guī)定試驗(yàn)結(jié)束后,將電芯樣品由高度為1100mm的位置自由跌落到20mm厚的硬木板上,從X,Y,Z正負(fù)方向(六個(gè)方向)每個(gè)方向自由跌落1次。 | no leakage,no fume,no explosion. 電芯應(yīng)不漏液,冒煙或 |
長(zhǎng)沙華耐能源開發(fā)有限公司,低溫鋰電池制造,更多產(chǎn)品信息詳見華耐電池工廠網(wǎng)站。