型號:CRSS1A05(SIP) 干簧繼電器 |
尺寸:19.8X5.08X7.62mm |
觸點形式:1A,1B |
額定負載:0.1A/125DVC;0.5/24VDC |
平湖開源電子貿(mào)易有限公司
更多產(chǎn)品及詳細信息請訪問公司網(wǎng)站https://www.crstrelay.com
特點Features | ||||||||
1,體積小,重量輕,線圈功耗低. all size,light weight,Low coil power consumption. 2,搞沖擊及震,性高,壽命長. Strong anti-shock and anti-vibration,high reliablility,long life. 3,可直接焊接在印刷線路板中.PC board mounting. 4,高靈敏度. High sensivity. | ||||||||
訂貨信息Ordering information | ||||||||
CRSS--1A--05---D---M 1 2 3 4 5 | ||||||||
1,型號Part number: CRSS 2,觸點形式Contact arrangement:A:1A;B:1B 3,線圈額定電壓Coil rated voltage(V):DC:3,5,12,24 4,線圈瞬態(tài)抑制Coil transient suppression: D:帶阻尼二管with diode;NIL:標準式Standard | ||||||||
觸點數(shù)據(jù)Contact data | ||||||||
觸點形式Contact Arrangement | 1A(1H)(SPST ); 1B(SPST NC) | |||||||
觸點材料Contact Material | Ru/Rh | |||||||
觸點負載(阻性) Conatct Rating(Resistive) | 0.1A/125VAC;0.5A/24VDC | |||||||
切換功率Max.Switching Power | 10W(DC)/10VA(AC) | |||||||
切換電壓Max.Switching Voltage | 110VDC切換電流Max.Switching Current:0.5A | |||||||
觸點阻性或壓降Contact Resistance or Voltage Drop | ≤150mΩ | |||||||
壽命Operation Life | 電氣Electrical | 107 | ||||||
機械Mechanical | 108 | |||||||
線圈參數(shù)Coil Parameter | ||||||||
線圈電壓 Coil voltage (VDC) | 線圈電阻 Coil Resistance Ω&plun;10% | 吸合電壓VDC() Pick up Voltage VDC(Max) (75% of rated voltage) | 釋放電壓VDC Release voltage VDC(Min) (額定電壓的5%) (5% of rated voltage) | 線圈功耗 Coil power consumption (W) | 動作時間 Operate Time (mS) | 釋放時間 Release Time (mS) | ||
額定 Rated | Max | |||||||
3 | 3.90 | 250 | 2.25 | 0.3 | 0.036 | ≤0.5 | ≤0.2 | |
5 | 6.50 | 500 | 3.75 | 0.5 | 0.050 | |||
12 | 15.6 | 1000 | 9.00 | 1.2 | 0.144 | |||
24 | 31.2 | 2000 | 18.0 | 2.4 | 0.288 |
技術特性Operation condition | ||
緣電阻Insulation Resistance | 少100MΩ min(at 500VDC) | |
介質(zhì)耐壓Dielectric Strength 斷開觸點間Between Contacts 觸點與線圈間Between Contacts and Coil |
50Hz 200VAC 50Hz 1400VAC | |
耐沖擊Shock Resistance | Functional動作限 | 20G |
Destruction破壞限 | 100G | |
振性Vibration Resistance | 10~55Hz雙振幅Double amplitude 1.5mm | |
引出端強度Terminals Strength | 10N | |
可焊性Solderability | 235&plun;2℃ 3&plun;0.5s℃ | |
工作溫度Ambient Temperature | -40~85℃ | |
存儲環(huán)境Storage Temperature | -40~125℃ | |
質(zhì)(重)量M | 1.6g | |
外形尺寸Dimensions(mm/Inch) | ||
![]() |